Property Attributes
- MLS#26025357
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodStonegate
- Zip40475
- StyleColonial,Ranch
- Year Built2006
- Price$ 750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4783
- Lot Size0.94 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 201 Wimberly Place, where generous living space and a versatile floor plan come together in the heart of Richmond. The main level features gleaming hardwood floors, detailed crown molding, formal living and dining spaces, and flexible room for a home office. The spacious kitchen offers rich wood cabinetry, stainless-steel appliances, abundant counter space, a center island with cooktop, and an adjoining breakfast area. A light-filled great room provides a comfortable gathering place with a vaulted ceiling and beautiful stone fireplace. The primary suite offers the rare luxury of two separate private full bathrooms. The finished walkout basement significantly expands the living space with a large recreation area, another full bathroom, multiple flex rooms, and direct patio access—ideal for entertaining, hobbies, exercise, guests, or working from home. Featuring four bedrooms and five full bathrooms, this home provides exceptional flexibility. One lower-level room is currently used as a fourth bedroom but does not have egress.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Front Patio,Rear Patio,Side Patio,Side Porch |
| Architectural Style | Colonial,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0055-0001-0021 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Entrance,Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Barnes Mill Road turn into Stonegate Subdivision onto Brookview Drive. Turn right onto Wimberly Place and home will be on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2894.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1889.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Other,Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4783.0 |
| Lot Size Acres | 0.94 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:57 PM UTC and updating occurs daily