Property Attributes
- MLS#26016934
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodStonegate
- Zip40356
- StyleSingle Family Residence
- Year Built1999
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
If you've been searching for a home in the East Jessamine school district, this one deserves a look. Thoughtfully designed for comfortable everyday living, the layout offers welcoming living spaces, a main-level primary suite, and a natural flow that makes hosting friends and family easy. Whether you're enjoying a quiet evening at home or spending time in the backyard, you'll appreciate the balance of functionality and comfort. All of this is tucked into a convenient Nicholasville location just minutes from schools, shopping, restaurants, and Lexington. **Home qualifies for a $2,500 Chase Home Grant**
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 7/9/2026 | Listed $275,000 |
| 8/12/2026 | 2$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-30-17-037.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | U.S 27 by pass to Wichita Drive (directly across road from R. J .Corman Corporate Offices) House is four blocks on left. Latitude: 37.879914 Longitude: -84.589839 |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6548.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1662.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1662.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 9:43 AM UTC and updating occurs daily