Property Attributes
- MLS#26026408
- TypeSingle Family
- Listing Status Active
- CountyPowell
- CityClay City
- Area019 - Powell County
- NeighborhoodDowntown
- Zip40312
- StyleRanch
- Year Built2019
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size1.67 Acres
Data Source:
ImagineMLS
Property Description
Like new and move-in ready! This beautiful one-owner home is situated on a spacious 1.67-acre lot and offers the perfect combination of comfort and quality. Featuring 3 bedrooms and 2 full baths, the home boasts an inviting living room, kitchen and dining area, separate laundry room, and a desirable split-bedroom design. You'll love the bamboo flooring throughout, stainless steel appliances, beautiful custom cabinetry, and granite countertops. The unfinished basement provides plenty of additional storage space. Outside, enjoy relaxing on the covered front porch or rear deck while taking in the spacious surroundings, plus the convenience of a carport. Meticulously maintained and truly move-in ready, this home is also conveniently located near Red River Gorge and Natural Bridge, putting some of Kentucky's most beautiful outdoor attractions just a short drive away. If you've been looking for a like-new home with acreage, beautiful finishes, and a great location, this one is a must-see!
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0C1-00-14-009.00 |
| Accessibility | Accessible Approach with Ramp |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Downtown |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main st home is on the left, look for signs. |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1450 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.67 |
| Foundation Details | Block |
| Building Area Total | 1450 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 9:08 AM UTC and updating occurs daily