Property Attributes
- MLS#26026047
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityWilliamsburg
- Area068 - Whitley County
- NeighborhoodRural
- Zip40769
- StyleCraftsman
- Year Built2000
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size7.93 Acres
Data Source:
ImagineMLS
Property Description
A beautiful 2018 SF home located on 7.93 surveyed acres. There are three bedrooms, two full baths, eat=in=kitchen, living room, laundry room, and a extra room downstairs. Primary bedroom is in the walk-out basement with a large, jetted bathtub that has its own instant water heater. The pond is 2.1 acres that averages in depth from 4' to 18'. It has been stocked with a variety of species of fish including large mouth and Kentucky bass. The crowning point is the 24'X24' covered dock with electric, water, lights and a storage closet that you access via a walkway. It also has a way of lowering the water level in case of needed maintenance on the pond. A 30'X32' detached, insulated garage that has electric with water available at the outside. Included in all this is a site to hookup your camper if you wish next to the walkway leading to the dock with water and electric. A small building used by the owners to start plants for their garden is also included. As you turn into the home there is a 175' rock retaining wall leading to the house. A perfect get-a-way for a family who enjoys the country and especially fishing and fishing in your own small lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitley East Elementary School | Whitley County Middle School | Whitley County High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 174-00-00-001.03 |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 25W turn onto 92E follow to maple creed Rd turn L follow to N subdivision rd turn R property is 150' +/- on the right |
| High School | Whitley County |
| City | Williamsburg |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 345430.8 |
| Carport Y/N | No |
| Elementary School | Whitley East |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1014.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 7.93 |
| Foundation Details | Block |
| Building Area Total | 2028.0 |
| Lot Size Acres | 7.93 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 9:48 PM UTC and updating occurs daily