Property Attributes
- MLS#26024749
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodIndigo Run
- Zip40475
- StyleRanch
- Year Built2004
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3759
- Lot Size1.8 Acres
Data Source:
ImagineMLS
Property Description
After 22 years of laughter, celebrations, quiet mornings, and countless memories, it's time for this much-loved home to begin its next chapter. We've been incredibly fortunate to call this special place home, and now we hope to pass it along to someone ready to make memories of their own. Thoughtfully updated and lovingly maintained, this 4-bedroom, 3-bath home blends comfort, character, and everyday functionality. The inviting primary suite features a walk-in closet and tile shower, while the beautifully updated kitchen is the heart of the home, complete with a custom-made island and vented range hood—perfect for gathering, cooking, and making memories around the table. The finished basement adds wonderful flexibility with a spacious family room, full bath, bedroom, and two additional flex rooms that could serve as offices, hobby spaces, guest rooms, or whatever life calls for. Step outside and enjoy the peaceful rural views and the soothing presence of a running creek—an idyllic backdrop for morning coffee, afternoons spent outdoors, or simply slowing down and enjoying home. After two decades of memories, this home is ready to welcome its next chapter. We hope the next owners will love it as much as we have and fill it with many wonderful memories of their own. Agent/Owner
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $635,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Possession | Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Enclosed Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2004 |
| View | Rural,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0040-0003-0120 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Indigo Run |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Jacks Creek Rd to right into Indigo Run,right on Indigo Dr,which turns in Moss Creek Ct. |
| High School | Madison Central |
| City | Richmond |
| Body of Water | Other |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2075.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1684.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3759.0 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 6:38 AM UTC and updating occurs daily