Property Attributes
- MLS#26024449
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodLower South Pointe
- Zip40475
- StyleRanch
- Year Built2019
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
Absolutely adorable and pristine, this 3BR/2BA home backs to green space, giving you the convenience of an established neighborhood with the breathing room of no rear neighbors. Step inside to a vaulted living room with engineered wood flooring and a ceiling fan, flowing seamlessly into the kitchen and dining area. The kitchen features an island, and a full appliance package including range, refrigerator, dishwasher, and microwave. A split bedroom floor plan places the primary suite privately apart, a spacious walk-in closet, and an en-suite bath. The secondary bedrooms are carpeted as well and share a full hall bath finished with tile flooring and a convenient linen closet just across the hall. Sliding doors off the main living space lead out to a deck with stairs overlooking a wonderful backyard that backs to wide open spaces, perfect for relaxing or entertaining. Additional touches include a brick exterior with dimensional shingle roofing, a coat closet and pantry for extra storage, blinds throughout, a two-car garage with keypad entry, and a Lorex security camera system covering both the front and back of the home. Location, condition and price...this one has it all!
| Price History | |
|---|---|
| 9/5/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2019 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0069-0017-0085 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lower South Pointe |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S to Exit 90-A; merge onto the Robert Martin By-Pass; go approx 5.3 miles; turn L on Berea Rd/Hwy 25S; go approx 0.8 miles; turn L on Southern Cross Dr; go approx 0.5 miles; House is on the R |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1412 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1412 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 1:05 PM UTC and updating occurs daily