Property Attributes
- MLS#26023447
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodMockingbird
- Zip40475
- StyleSingle Family Residence
- Year Built1999
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size1.51 Acres
Data Source:
ImagineMLS
Property Description
Welcome to the peaceful side of Northern Madison County, where space, comfort, and a little extra efficiency come together on 1.51 acres! This energy-efficient home offers the kind of setting that gives you room to breathe, while the thoughtful layout provides plenty of space for everyday living and entertaining. Step inside to an oversized living room featuring beautiful real hardwood floors, creating a warm and inviting first impression. The living room flows naturally into the dining room and kitchen, where the dining area takes center stage with a stunning two-story vaulted ceiling that brings an impressive sense of openness and grandeur to the home. A first-floor bedroom and full bath provide flexibility for convenient one-level living, while the laundry is conveniently located on the main floor as well. Upstairs, you'll find two large guest bedrooms, a full bathroom, and a hallway that overlooks the two-story dining room below, keeping the home feeling open, connected, and homey. Outside is where the lifestyle truly shines! Spend summer afternoons enjoying the above-ground pool while taking in the peaceful views across your acreage, then unwind as the sun sets over your property. And for an added bonus, the home features a paid-off solar system, offering energy-efficient living without a solar payment. If you've been dreaming of more space, a beautiful home, and a backyard made for summer memories and sunset evenings, this Northern Madison County property is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Central Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $359,000 |
| 9/8/2026 | 3$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1999 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0053-0000-0124 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mockingbird |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Colonel Road to Boone Trail,Left on Three Forks,Right on Mockingbird Hill,Right on Bob White |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45901.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Central |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1881.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.51 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1881.0 |
| Lot Size Acres | 1.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily