Property Attributes
- MLS#26022925
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodFairview Farm
- Zip40356
- StyleSingle Family Residence
- Year Built2021
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2719
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautiful, only 5-year-old home offering a spacious and functional layout designed for everyday living and entertaining! The main level features an open-concept kitchen and breakfast area that flows into the family room, along with a separate dining area and a private den, perfect for a home office, playroom, or additional sitting area. A convenient half bath and two-car garage complete the first floor. Upstairs, you'll find 4 spacious bedrooms, 2 full bathrooms, a laundry area, and a versatile loft that provides even more living space. The primary suite offers a generous bedroom, large walk-in closet, and private bath with double vanity. The home also features approximately 1,080 sq. ft. of unfinished walkout basement, giving the next owner an incredible opportunity to customize the space to fit their needs; whether that's additional living space, a home gym, entertainment area, extra bedrooms, or plenty of storage. Outside, enjoy a fully fenced backyard with no neighbors directly behind, offering extra privacy and plenty of room to relax, play, or entertain. With multiple living areas, a walkout basement full of possibilities, and a newer construction feel, this home offers plenty of space to grow and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 8/22/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 067-00-00-020.40 |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fairview Farm |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington: US27 just across the county line,left onto Bethel Road (at Bethel Harvest Church) |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7263.0 |
| Carport Y/N | No |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1220428800?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2719.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2719.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily