Property Attributes
- MLS#26020508
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- StyleSingle Family Residence
- Year Built1985
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.08 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 457 Chestnut Street in Lexington! This 3-bedroom, 1-bath single-family home offers 810 square feet of comfortable living space with a practical layout designed for everyday living. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers plenty of potential. Conveniently located with easy access to downtown Lexington, shopping, dining, parks, schools, and major roadways, you'll enjoy being close to everything the area has to offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $100,000 |
| 9/4/2026 | 5$95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14246500 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From New Circle Road (KY-4),take the exit toward Winchester Road (US-60). Travel west toward downtown Lexington,turn onto Chestnut Street,and continue to 457 Chestnut Street,which will be on your rou |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3498.0 |
| Carport Y/N | No |
| Elementary School | William Wells Brown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 810.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Building Area Total | 810.0 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 6:38 AM UTC and updating occurs daily