Property Attributes
- MLS#26019932
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodSouth Frankfort
- Zip40601
- StyleSingle Family Residence
- Price$ 160,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage555
- Lot Size0.03 Acres
Data Source:
ImagineMLS
Property Description
Cute, tidy South Frankfort home - perfect for first time homebuyer, short-term-rental or if you need a place to hang your hat while in town. Conveniently located blocks from the Capitol or a walk downtown, but off the beaten path. Cozy with fireplace for cool months with great outdoor living spaces for the rest of the year. Full kitchen with stove, fridge and dishwasher; laundry with washer & dryer. Loft for storage. Come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Side Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-14-06-015.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Frankfort |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Capital Ave to right on Todd St,Left on Shelby St,right on New St to left on Shaw. House on right. |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1485.0 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 555.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.03 |
| Foundation Details | Block,Slab |
| Building Area Total | 555.0 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 6:38 AM UTC and updating occurs daily