Property Attributes
- MLS#26017630
- TypeSingle Family
- Listing Status Active
- CountyGREENUP
- CityFlatwoods
- Area079 - Greenup County
- NeighborhoodRural
- Zip41139
- StyleSingle Family Residence
- Year Built2006
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Prime lot opportunity in Flatwoods, KY! Offered at $34,900, this 0.34-acre wooded lot provides a rare chance to own land in an established Greenup County neighborhood. A 2006 manufactured structure is present on the property and is being sold strictly as-is as a non-livable improvement. This is a land value offering only. The structure is not to be entered under any circumstances. Clear the lot and build new, invest in land for the future, or hold for long-term appreciation. Utilities are available in the area, and any buyer inspections should focus on the exterior and land only. Bring your vision and make this lot your next project.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Russell Middle | Russell High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $34,900 |
| 8/19/2026 | 15$29,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | Rural |
| Property Subtype | Single Family Residence |
| Parcel Number | 177-00-00-078.02 |
| County | Greenup |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pappy's Cookin' at 2135 Argillite Road,take CS-2220 to Argillite Road. Continue on Argillite Road,then turn onto KY-207 South/Greenbo Boulevard. Continue approximately 1.6 miles,then turn onto L |
| High School | Russell |
| City | Flatwoods |
| High School District | Greenup County - 79 |
| MLS Area | 079 - Greenup County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Russell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Middle |
| MLS Area Minor | 079 - Greenup County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Flooring | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 2016.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 9:43 AM UTC and updating occurs daily