Property Attributes
- MLS#26017279
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityMidway
- Area010 - Woodford County
- NeighborhoodNorth Ridge Est
- Zip40347
- StyleSingle Family Residence
- Year Built2000
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1731
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Rare opportunity to own a charming home in the highly sought-after town of Midway, KY! This beautiful home is nestled against picturesque farmland, and offers peaceful views where you can relax and watch the cows graze from your own backyard. Step inside the entry to discover beautiful new engineered hardwood flooring throughout the main level & a new front storm door that welcomes you home. Fresh new carpet has been installed in all 3 bedrooms, creating a warm and comfortable retreat. The beautifully renovated primary bathroom on the first level, features a stunning new tiled walk-in shower, stylish vanity w/granite countertop, faucets, fixtures, and toilet, as well as new wallpaper. Enjoy entertaining in the open vaulted living and kitchen area. Upstairs, you'll find a bonus room that's perfect for a home office, fitness, playroom or flex space to fit your lifestyle. The second floor bath has also been tastefully updated with new tile flooring, vanity, countertop, faucet and towel fixtures. New water heater and garage door replaced , along with a fairly new HV/AC to give a new owner peace of mind. If you have been searching for small town charm with modern updates and serene countryside views, this exceptional home is one you won't want to miss.!!! Call for a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $435,000 |
| 7/10/2026 | 2$430,000 |
| 7/22/2026 | 4$417,000 |
| 8/17/2026 | 3$407,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 95.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Rear Patio |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2000 |
| View | Farm,Neighborhood,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38-5032-008-00 |
| Assoc Fee Paid Per | Annually |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | North Ridge Est |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leestown Road (421) to Coach Station Road then left on Carriage Lane |
| High School | Woodford Co |
| City | Midway |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12979.0 |
| Carport Y/N | No |
| Elementary School | Northside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1731.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1731.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:57 PM UTC and updating occurs daily