Property Attributes
- MLS#26017183
- TypeSingle Family
- Listing Status Active
- CountyTrigg
- CityCadiz
- Area110 - Trigg County
- NeighborhoodTrigg County
- Zip42211
- StyleSingle Family Residence
- Year Built2006
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.46 Acres
Data Source:
ImagineMLS
Property Description
Check out this affordable home. Hardly lived in over the years just as a part time lake getaway. This home will qualify for VA, FHA and other loans. Located very close to Lake Barkley and a marina as well as a boat ramp. New roof and new HVAC just installed and paint. Come check it out.
| Price History | |
|---|---|
| 7/9/2026 | Listed $239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | S-20-25A-19 |
| County | Trigg |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Trigg County |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the stoplight at 139 and 68, turn right and go about 1.2 miles turn right on rockcastle road go 2.7 miles turn right onto B Hall road then turn right onto Birdsong dr home will be on the left. |
| High School | Trigg Co |
| City | Cadiz |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19868 |
| Carport Y/N | false |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trigg County Middle |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2176 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Building Area Total | 2176 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 1:05 PM UTC and updating occurs daily