Property Attributes
- MLS#26010050
- TypeSingle Family
- Listing Status Active
- CountyEDMONSON
- CityBrownsville
- Area090 - Edmonson County
- NeighborhoodRural
- Zip42210
- StyleRanch
- Year Built1970
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
If you are looking for an extremely well-kept three-bedroom, one and a half bath brick home on a nice big one-acre lot located just 6 ½ miles out Brownsville Rd. in the South Edmonson Elementary School and Edmonson HS District and just minutes to commute to the new Industrial Park. Close to Mammoth Cave and other local attractions. This home has been very well taken care of and is in very good condition, and is in move in condition it has central h/a, range and refrigerator included, a handy hallway closet, laundry area, and enclosed carport shed for storage. Don't wait on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Edmondson Elementary School | Edmondson Middle School | Warren East High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $230,000 |
| 6/3/2026 | 2$227,000 |
| 6/17/2026 | 4$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch,Rear Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| View | Farm,Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-00-00-011.00 |
| County | Edmonson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn on Brownsville go 6.5 miles house on right. |
| High School | Warren East |
| City | Brownsville |
| High School District | Edmonson County - 90 |
| MLS Area | 090 - Edmonson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Edmondson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edmondson |
| MLS Area Minor | 090 - Edmonson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Stone |
| Building Area Total | 1216.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 1:33 PM UTC and updating occurs daily