Property Attributes
- MLS#25004361
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWestwoods
- Zip40324
- StyleSingle Family Residence
- Year Built2025
- Price$ 444,530
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Now Under Construction! Must See Home! This Gorgeous Plan Known As The Olivewood And Has Been Recently Revised By The Builder! Now Has Four Bedrooms, On An Unfinished Basement! Just A Few Of The Highlighted Features Are Vinyl Flooring In The Main Areas, Quartz Countertops In The Kitchen, And Stone To Ceiling Gas Fireplace In The Great Room! Call For More Information! Pictures Are Of Like Model, But Not Exact. MODEL HOME OPEN GEORGETOWN- 101 Rocky Creek, Georgetown, Ky Hours SATURDAY 1-3PM
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $459,530 |
| 6/5/2026 | 4$444,530 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| View | Neighborhood,Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 130-00-086.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westwoods |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving On US25,Turn Left Onto Wright Lane,Turn Right Onto Westwoods Dr,Home Is On The right |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| Property Condition | New Construction |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Propane,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2082.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2082.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily